Available Positions for Pharmaceutical
Green Key will help you find the perfect position.
Green Key Resources gives you access to the premier positions in the pharmaceutical field.
Select a state to begin filtering:
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| AVP, Drug Safety and Pharmacovigilence | Pharmaceutical Company | $240K-$280K | Morrisville, NC | 05.13.2012 | Click to Close Apply |
| Director - Business Development | Pharmaceutical Company | $150K-$200K | Morrisville, NC | 05.13.2012 | Click to Close Apply |
| Manager/ AD, Regulatory Strategy | Pharmaceutical Company | $120K-$145K | Deerfield, IL | 05.13.2012 | Click to Close Apply |
| Director Epidomiology | Chicago | $165K-$195K | Chicago, IL | 05.13.2012 | Click to Close Apply |
| Biostatistician | Pharmaceutical Company | $80K-$130K | Flagstaff, AZ | 05.13.2012 | Click to Close Apply |
| Director of Clinical Development | Biopharmaceutical Company | $150K-$200K | San Francisco, CA | 05.01.2012 | Click to Close Apply |
| SAS Manager | Pharmaceutical Company | $98K-$115K | Wayne, PA | 05.13.2012 | Click to Close Apply |
| Manager Medical Events | Pharmaceutical Company | $115K-$135k | Chicago, IL | 05.13.2012 | Click to Close Apply |
Bonus:Eligible QualificationsPrevious interactions with regulatory agencies (e.g. FDA) strongly preferred. People management experience preferred. Bachelor's Degree in a technical or scientific discipline required. Advanced degree or medical technology experience a plus. Job DescriptionThe candidate will manage the division-level Medical Event department and as process owner, provide global oversight for the medical event/device combination product reporting process. Ensure that global medical event data is appropriately collected, tracked, analyzed and reported; and the results are effectively communicated to management for review. (19126)
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Principal Medical Coding Specialist | Biopharmaceutical Company | $90K-$115K | Orange County, CA | 05.16.2012 | Click to Close Apply |
| Biostatistician with SAS Programming Skills-Claims Data | Pharmaceutical Company | Open | Bridgewater, NJ | 05.10.2012 | Click to Close Apply |
| Director of Toxicology | Pharmaceutical Company | $124K-$200K | New Brunswick, NJ | 05.01.2012 | Click to Close Apply |
| Manager | Pharmaceutical Company | $80K-$105K | San Diego, CA | 05.01.2012 | Click to Close Apply |
| Regulatory Associate | Pharmaceutical Company | $75K-$95K | Tarrytown, NY | 05.01.2012 | Click to Close Apply |
| Senior Manager | Biopharmaceutical Company | $120K-$140K | Foster City, CA | 05.01.2012 | Click to Close Apply |
| Software Analyst | Manufacturing Company | Open | Flagstaff, AZ | 05.01.2012 | Click to Close Apply |
| Process Engineer | Manufacturing Company | $70K-$95K | Flagstaff, AZ | 05.01.2012 | Click to Close Apply |
| Director of Product Quality Disposition | Pharmaceutical Company | $130K-$150K | Tarrytown, NY | 05.01.2012 | Click to Close Apply |
| Senior Programmer Analyst | Pharmaceutical Company | $60K-$85K | Wayne, PA | 05.01.2012 | Click to Close Apply |
| Submission Writer | Pharmaceutical Company | Open | Florham Park, NJ | 05.01.2012 | Click to Close Apply |
| Director/Senior Director of Regulatory Affairs | Biopharmaceutical Company | $150K-$200K | San Francisco, CA | 05.01.2012 | Click to Close Apply |

